| National Science and Technology Progress Awards | Year | Prize |
|---|---|---|
| Key Technology and Engineering Application of Waste Concrete | 2018 | Second Prize |
| Key Engineering Technology of Canton Tower | 2016 | Second Prize |
| Innovation and Application of Key Construction Technology of 100-plus-story Building Structure | 2014 | Second Prize |
| Architecture-Structure CAD System ASWAN | 1993 | Third Prize |
| Centimeter-level Electro-hydraulic Lifting Diving Platform | 1991 | Third Prize |
| Integrated Design of Tianhe Sports Center in Guangzhou | 1989 | Second Prize |
| Integrated Design of Modern Large Tourist Hotels like White Swan Hotel in Guangzhou | 1987 | Second Prize |
| National Technological Invention | Year | Prize |
|---|---|---|
| Intelligent Integral Jacking Working Platform and Formwork System for Super High-rise Building | 2011 | Second Prize |
| Excellent Chinese Patents | Year |
|---|---|
| Steel Formwork System for Subway Foundation Pit Supporting Beam | the 21st session |
| Method for Lifting Asymmetric Integral Construction | the 19th session |
| Construction Method and System for Hoisting of Super-long Antenna on Super-high Roof | the 17th session |
| Science and Technology Progress Awards of Guangdong Province | Year | Prize |
|---|---|---|
| Design Theory and Key Monitoring Technology for Optimization of Prestressed Spatial Structure | 2019 | Second Prize |
| Cultivation and Industrialization of Four New Flower Varieties such as Bombax Ceiba and Melastoma Candidum D. Don | 2019 | Second Prize |
| Several New Key Construction Technologies of Super High-rise Building | 2017 | Second Prize |
| Research and Practice of Key Innovative Technologies in Civil Engineering Construction of Subway Station | 2016 | Second Prize |
| Research and Application of Key Technologies in Green Construction of Building Curtain Wall Works | 2016 | Third Prize |
| Basic Theory and Engineering Application of Strengthening of Concrete Structure with Fiber-reinforced Polymer (FRP) | 2014 | Second Prize |
| Research on Key Technologies of Tower and Mast Structure Hoisting | 2014 | Third Prize |
| Research and Application of Key Construction Technologies and Construction Safety Design System for Large Public Buildings and Stadiums | 2014 | Third Prize |
| Research on Key Construction Technologies of Factory Building of Long-span Heavy Steel Structure | 2014 | Third Prize |
| Study on Durability Assessment and Residual Life Prediction Technology of Urban Underground Space Structure | 2012 | Second Prize |
| Guangdong Provincial Standard: Code for Testing of Building Foundation | 2010 | Second Prize |
| Research and Application of Construction Monitoring Technology for Long-span Spatial Structure | 2010 | Second Prize |
| Guangdong Provincial Technological Invention | Year | Prize |
|---|---|---|
| Key Technology and Engineering Application of Active Anti-floating of Underground Structure by Interception, Drainage and Decompression | 2019 | First Prize |

